Corona Live Count
28 Feb 2021, 10:31 AM (GMT)
Global Stats
114,515,704 Total Cases
2,539,745 Deaths
90,034,345 Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
29,203,913 1089 | 19,632,572 49 | 524,690 21 | |
11,102,946 6506 | 10,779,954 6679 | 157,125 38 | |
10,517,232 | 9,386,440 | 254,263 | |
4,246,079 11359 | 3,811,797 12391 | 86,122 379 | |
4,176,554 6035 | 2,846,208 | 122,849 144 | |
3,736,016 | 254,868 | 86,332 | |
3,188,553 | 2,647,446 | 69,142 | |
2,925,265 17455 | 2,405,199 6847 | 97,699 192 | |
2,701,588 8424 | 2,572,234 6511 | 28,569 66 | |
2,445,877 1700 | 2,248,400 5200 | 70,625 36 | |
2,248,135 | 2,145,450 | 59,660 | |
2,104,197 | 1,899,087 | 51,946 | |
2,084,128 7246 | 1,630,002 4674 | 185,257 783 | |
1,706,986 10099 | 1,422,829 8368 | 43,769 114 | |
1,631,169 8010 | 1,393,125 6591 | 60,073 93 | |
1,512,225 | 1,429,047 | 49,941 | |
1,347,849 5833 | 1,170,023 1702 | 25,982 89 | |
1,334,634 5560 | 1,142,703 6649 | 36,166 185 | |
1,323,863 | 1,225,994 | 46,299 | |
1,235,480 7798 | 1,067,557 399 | 20,339 84 | |
1,088,690 4669 | N/A | 15,563 20 | |
865,251 1055 | 812,400 1028 | 21,980 20 | |
825,625 4207 | 780,530 3575 | 20,572 96 | |
804,562 718 | 718,977 1664 | 16,317 41 | |
801,994 2830 | 740,352 1783 | 20,350 63 | |
774,479 1144 | 728,633 831 | 5,738 6 | |
769,414 2760 | 52,359 126 | 22,052 18 | |
695,489 3248 | 635,931 2933 | 13,406 23 | |
657,309 | N/A | 12,826 | |
579,973 1176 | 545,277 871 | 12,860 23 | |
576,352 2113 | 534,271 9418 | 12,318 29 | |
554,932 | 507,856 | 9,966 | |
546,216 385 | 496,924 817 | 8,408 8 | |
483,410 | 468,807 | 8,615 | |
459,440 2123 | 430,415 1511 | 8,561 23 | |
459,259 2809 | 400,347 | 4,443 14 | |
431,740 1201 | 409,319 1299 | 7,860 53 | |
428,599 4469 | 321,128 1437 | 14,974 72 | |
391,524 2930 | 381,225 1517 | 1,221 8 | |
391,090 4594 | 348,599 2312 | 4,701 26 | |
377,383 322 | 368,305 294 | 6,494 6 | |
372,792 | 288,505 | 4,652 | |
340,445 | 325,491 | 5,831 | |
308,083 1815 | 255,300 | 7,189 114 | |
300,752 2437 | 273,417 3251 | 1,130 9 | |
287,306 1347 | 277,995 1761 | 1,976 10 | |
284,347 | 238,817 | 15,779 | |
274,143 78 | 270,407 82 | 2,774 1 | |
270,758 248 | 265,114 525 | 3,510 11 | |
248,547 656 | 192,553 603 | 11,628 19 | |
246,706 | 205,137 | 10,167 | |
242,973 356 | 234,234 344 | 5,526 15 | |
239,617 608 | 191,338 1043 | 3,100 7 | |
234,537 270 | 228,768 117 | 3,220 2 | |
232,615 | 197,619 | 7,974 | |
218,980 | 23,364 | 4,313 | |
212,809 791 | 196,543 791 | 2,540 | |
211,195 463 | 202,181 333 | 2,361 3 | |
204,341 | 177,099 | 2,800 | |
197,343 | 183,324 | 3,234 | |
191,100 1269 | 165,718 | 6,504 36 | |
190,081 451 | 175,210 | 3,836 | |
189,890 | 178,197 | 1,078 | |
185,453 597 | 166,178 689 | 3,949 25 | |
183,612 1703 | 166,936 817 | 2,042 17 | |
181,829 | 140,460 | 10,639 | |
174,542 207 | 161,511 382 | 6,393 19 | |
172,058 265 | 163,394 85 | 3,192 2 | |
169,754 843 | 66,447 574 | 4,141 24 | |
163,664 467 | 153,621 402 | 258 1 | |
158,537 | 132,445 | 3,167 | |
158,053 | 134,736 | 2,354 | |
155,417 | 133,256 | 1,905 | |
141,896 6 | 131,480 26 | 3,199 | |
141,496 908 | 132,459 775 | 1,570 8 | |
138,739 | 130,834 | 1,341 | |
133,338 880 | 120,240 748 | 2,179 5 | |
130,979 | 115,847 | 5,071 | |
121,778 | 114,472 | 444 | |
112,960 | 77,976 | 2,979 | |
107,167 952 | 69,773 804 | 1,796 21 | |
105,973 325 | 86,678 69 | 1,856 2 | |
102,787 305 | 91,233 167 | 3,137 11 | |
89,893 6 | 85,039 18 | 4,636 | |
89,676 355 | 80,697 364 | 1,603 8 | |
86,229 44 | 83,179 52 | 1,464 1 | |
86,186 376 | 75,255 416 | 1,618 4 | |
83,212 626 | 77,133 560 | 599 5 | |
83,094 204 | 78,947 574 | 464 | |
79,886 50 | 78,442 69 | 622 | |
78,534 332 | 74,498 889 | 1,091 10 | |
75,834 502 | 66,226 446 | 1,003 4 | |
70,887 61 | 63,783 | 622 | |
65,600 1201 | 49,908 199 | 589 5 | |
59,936 11 | 59,823 7 | 29 | |
59,866 | 55,312 | 1,854 7 | |
59,350 578 | 41,096 335 | 641 11 | |
57,672 620 | 46,000 | 742 | |
57,362 | 49,466 | 603 | |
55,733 19 | 49,333 45 | 2,444 1 | |
![]() | 114,515,704 150089 | 90,034,345 110352 | 2,539,745 2983 |
28 Feb 2021, 4:24 AM (GMT)